Line Feeder
Line Feeder
Mi-00 ~ Mi-w600
Composition and part name
Leaf spring joint type

| Part No. | Description | Part No. | Description |
|---|---|---|---|
| 101 | Top Plate | 109 | Range head bolt |
| 102 | Housing | 110 | Coil |
| 103 | Housing Nut | 111 | Range head bolt |
| 104 | BASE PLATE | 112 | Range head bolt |
| 105 | Coil Plate | 113 | Set screw |
| 106 | I-Core Plate | 114 | Range head bolt |
| 107 | Leaf Spring | 115 | Rubber Foot |
| 108 | Range head bolt |
Rubber leg type

| Part No. | Description | Part No. | Description |
|---|---|---|---|
| 101 | Top Plate | 109 | Bowl Clamp Bolt |
| 102 | I-Core Plate | 110 | Hex nut |
| 103 | Leaf Spring | 111 | Range head bolt |
| 104 | Support Plate | 112 | Coil |
| 105 | Cover | 113 | Range head bolt |
| 106 | Coil Plate | 114 | Range head bolt Rubber |
| 107 | Tension Bolt | 115 | Rubber Foot |
| 108 | Base Plate |
Dimension
- Mi-00

- Mi-01

- Mi-02

- WMi-05

- WMi-06


